Explore Idaho
Passport Districts
Passport Districts
65 Category 1 Paved
24 Category 2 Unpaved
31 Category 3 Unpaved
*Designates a Gateway Airport

|
1 |
Airport Boundary County* |
Category 1 |
Code 65S |
| 2 | Cavanaugh Bay | 2 | 66S |
| 3 | Cayuse Creek | 3 | C64 |
| 4 | Couer d’Alene* | 1 | COE |
| 5 | Hamilton, MT | 1 | HRF |
| 6 | Kamiah | 2 | S73 |
| 7 | Kellogg | 1 | S83 |
| 8 | Kooskia | 2 | S82 |
| 9 | Magee | 3 | S77 |
| 10 | Moose Creek | 3 | 1U1 |
| 11 | Orofino | 1 | S68 |
| 12 | Porthill | 2 | 1S1 |
| 13 | Priest Lake | 3 | 67S |
| 14 | Priest River | 1 | 1S6 |
| 15 | Sandpoint* | 1 | SZT |
| 16 | Stevensville, MT | 1 | 32S |
| 17 | St Maries | 1 | S72 |
| 18 | Sullivan Lake, WA | 2 | 09S |
| 19 | Troy, MT | 1 | 57S |

|
1 |
Airport Cottonwood |
Category 1 |
Code S84 |
|
2 |
Council |
1 |
U82 |
|
3 |
Craigmont |
1 |
S89 |
|
4 |
Enterprise, OR* |
1 |
8S4 |
|
5 |
Grangeville |
1 |
GIC |
|
6 |
Joseph, OR* |
1 |
JSY |
|
7 |
Lewiston* |
1 |
LWS |
|
8 |
Memaloose, OR |
3 |
25U |
|
9 |
Midvale |
1 |
0U9 |
|
10 |
Nez Perce |
1 |
0S5 |
|
11 |
Slate Creek |
3 |
1S7 |

|
1 |
Airport 45 Ranch |
Category 3 |
Code 000 |
| 2 | Atlanta | 3 | 55H |
| 3 | Caldwell* | 1 | EUL |
| 4 | Emmett | 1 | S78 |
| 5 | Garden Valley | 2 | U88 |
| 6 | Graham | 3 | U45 |
| 7 | Grasmere | 3 | U91 |
| 8 | Homedale | 1 | S66 |
| 9 | Idaho City | 2 | U98 |
| 10 | Mtn. Home* | 1 | U76 |
| 11 | Murphy | 1 | 1U3 |
| 12 | Nampa* | 1 | MAN |
| 13 | Ontario, OR* | 1 | ONO |
| 14 | Owyhee, NV | 1 | 10U |
| 15 | Parma | 1 | 50S |
| 16 | Payette | 1 | S75 |
| 17 | Pelican Point, OR | 3 | 28U |
| 18 | Pine | 3 | 1U9 |
| 19 | Smith Prairie | 3 | 2U0 |
| 20 | Vale, OR | 1 | S49 |
| 21 | Warm Springs | 3 | 0U1 |
| 22 | Weatherby | 3 | 52U |
| 23 | Weiser* | 1 | S87 |

|
1 |
Airport Buhl* |
Category 1 |
Code U03 |
| 2 | Burley* | 1 | BYI |
| 3 | Carey | 2 | U65 |
| 4 | Coxs Well | 3 | U48 |
| 5 | Fairfield | 2 | U86 |
| 6 | Glenn’s Ferry | 1 | U89 |
| 7 | Gooding | 1 | GNG |
| 8 | Hazelton | 1 | U94 |
| 9 | Hollow Top | 3 | 0U7 |
| 10 | Jackpot, NV | 1 | 06U |
| 11 | Jerome* | 1 | JER |
| 12 | Laidlaw Corrals | 3 | U99 |
| 13 | Magic | 2 | U93 |
| 14 | Murphy Hot Springs | 3 | 3U0 |
| 15 | Oakley | 2 | 1U6 |
| 16 | Picabo | 2 | ID82 |
| 17 | Sun Valley | 1 | SUN |
| 18 | Twin Falls | 1 | TWF |

|
|
Airport |
Category |
Code |
| 1 | Aberdeen | 1 | U36 |
| 2 | Alpine, WY | 1 | 46U |
| 3 | American Falls* | 1 | U01 |
| 4 | Antelope Valley | 2 | U92 |
| 5 | Arco | 1 | AOC |
| 6 | Bancroft | 2 | U51 |
| 7 | Bear Trap | 3 | 1U0 |
| 8 | Big Southern Butte | 3 | U46 |
| 9 | Blackfoot | 1 | U02 |
| 10 | Downey | 1 | U58 |
| 11 | Driggs | 1 | DIJ |
| 12 | Dubois | 2 | U41 |
| 13 | Henrys Lake | 2 | U53 |
| 14 | Howe | 2 | U97 |
| 15 | Idaho Falls* | 1 | IDA |
| 16 | Malad City | 1 | MLD |
| 17 | Midway | 2 | U37 |
| 18 | Mud Lake | 1 | 1U2 |
| 19 | Paris (Bear Lake) | 1 | 1U7 |
| 20 | Pocatello | 1 | PIH |
| 21 | Preston | 1 | U10 |
| 22 | Rexburg | 1 | RXE |
| 23 | Rigby | 1 | U56 |
| 24 | Rockford | 1 | 2U4 |
| 25 | Soda Springs | 1 | U78 |
| 26 | St Anthony | 1 | U12 |
| 27 | Yellowstone | 1 | WYS |

|
1 |
Airport Challis* |
Category 1 |
Code LLJ |
| 2 | Copper Basin | 2 | 0U2 |
| 3 | Leadore | 2 | U00 |
| 4 | Mackay | 1 | U62 |
| 5 | May | 2 | 0U8 |
| 6 | Salmon (Lemhi)* | 1 | SMN |
| 7 | Smiley Creek | 2 | U87 |
| 8 | Stanley | 1 | 2U7 |
| 9 | Twin Bridges | 3 | U61 |

|
1 |
Airport Big Creek |
Category 3 |
Code U60 |
| 2 | Bruce Meadows | 3 | U63 |
| 3 | Cascade* | 1 | U70 |
| 4 | Dixie USFS | 3 | A05 |
| 5 | Donnelly | 2 | U84 |
| 6 | Elk City | 3 | S90 |
| 7 | Johnson Creek | 3 | 3U2 |
| 8 | Landmark | 3 | 0U0 |
| 9 | McCall* | 1 | MYL |
| 10 | NewMeadows | 2 | 1U4 |
| 11 | Orogrande | 3 | 75C |
| 12 | Reed Ranch | 3 | I92 |
| 13 | Warren | 3 | 3U1 |


